Pinout diagram for when you are in a pinch
We have all found ourselves in a situation where it is late-night elbows deep in your car and all you need to finish is a diagram of what pin belongs to a circuit you are working on. Don’t you fear that diagram is here, you will find a diagram and a chart showing you the ECU pin out for the Motronic system.
Motronic ECU


COLOR ABRIVIATION DIAGRAM
| ABBREVIATION | COLOR |
| BK | BLACK |
| BR | BROWN |
| BU | BLUE |
| GN | GREEN |
| GY | GREY |
| RD | RED |
| VI | VIOLET |
| WT | WHITE |
| YL | YELLOW |
| PIN 3 | RELATED CIRCUIT | CABLE COLOR |
| 1 | Ignition timing control | BK |
| 2 | Closed throttle input | BR/BU |
| 3 | Wide open throttle input | BR/BK |
| 4 | Start Engine input | BK/YL |
| 5 | Ground/Shield | BR |
| 6 | Common air flow meter | GY/BU |
| 7 | Air flow input | GY/YL |
| 8 | Engine speed sensor input | YL |
| 9 | Reference output for airflow meter | GY/WT |
| 10 | PIN 2 C238 / PIN 24 TRANSMISSION CONTROL | BR/GN |
| 11 | Fuel rate output | WT |
| 12 | PIN 5 DIAG CONNECTOR | WT/GN |
| 13 | Engine temperature input | BR/RD |
| 14 | Fuel injection control 1,2,3 | BR/WT |
| 15 | Fuel injection control 4,5,6 | BR/YL |
| 16 | Ground | BR |
| 17 | Ground | BR |
| 18 | (+) Continuous power input | RD |
| 19 | Ground | BR |
| 20 | Fuel pump relay control | BR/GN |
| 21 | Engine speed output | BK/BU |
| 22 | Air inlet temperature input | GY/VI |
| 23 | Shields | N/A |
| 24 | Oxygen sensor input | GN |
| 25 | Reference point sensor input | YL |
| 26 | Reference point sensor input | BK |
| 27 | Engine speed sensor | BK |
| 28 | Transmission input | BR/BK |
| 29 | A/C on input | BU/BK |
| 30 | Empty | N/A |
| 31 | Oxygen sensor heater control | GY/BR |
| 32 | Empty | N/A |
| 33 | Idle speed actuator | WT/YL |
| 34 | Idel speed actuator | BK/GN |
| 35 | (+) Ignition Power input | RD/BU |
